Note: Please call to confirm costs, policies, dress code, and availability.
The resorts, clubs, and courses known around the world.
| Course/Contact Info | Private/Public | Yards | Par | Green Fees |
| PEBBLE BEACH | ||||
Pebble Beach Golf Links | Public | 6,737 | 72 | $475-$505 |
| This famous course is the site of many prestigious tournaments, including AT&T Pebble Beach National Pro-Am and several U.S. Open championships. | ||||
| Spy Glass Hill (831) 625-8563 www.pebblebeach.com | Semiprivate | 6,862 | 72 | $315-$345 |
| This challenging course commands a true test of a golfer. Fairways wind up and down Spyglass Hill, punctuated with tall pines and ocean views. | ||||
| The Links at Spanish Bay (831) 647-7495 www.pebblebeach.com | Public | 6,821 | 72 | $250-$280 |
| The magnificent layout is the most authentic Scottish linksland course this side of Scotland. It challenges golfers with its dramatic dunes. | ||||
| Poppy Hills Golf Course (831) 625-2035 www.poppyhillsgolf.com | Public | 6,833 | 72 | $84-$227 |
| Home to the Northern California Golf Association. The first course in the U.S. owned/operated by an amateur golf association. Long by most standards. | ||||
| Peter Hay Golf Course (831) 622-8723 www.pebblebeach.com | Public | 725 | 27 | $5-$20 |
| Opened in October 1957, this nine-hole executive par-3 is great for working on your short game or teaching children the game of golf. | ||||
| MONTEREY | ||||
| Laguna Seca Golf Course (831) 373-3701 www.lagunasecagolf.com | Public | 6,176 | 71 | $35-$60 |
| This oak-lined course features elevated tees and greens. Known as the “Sunshine Course,” as it often has the best golf weather in the area. | ||||
| Del Monte Golf Course (831) 373-2700 www.pebblebeach.com | Public | 6,357 | 72 | $110 |
| As “the oldest course west of the Mississippi,” the wide fairways bordered by pines, oaks, and cypress recall golf as it was played long ago. | ||||
| Monterey Pines Golf Club (831) 656-2167 http://mwr.nps.navy.mil/Golf_RV/golf/ | Public | 5,629 | 69 | $7-$26 |
| Easily accessible with great greens and narrow fairways, this beauty is a golfer’s paradise. Monterey Pines is owned by the United States Navy. | ||||
| CARMEL VALLEY | ||||
| Quail Lodge (831) 620-8808 www.quaillodge.com | Private/ Recipricol | 6,449 | 71 | $160-$200 |
| Wildflowers, deer and quail complement this layout that challenges players at every level. One of the most walkable courses in the area. | ||||
| Carmel Valley Ranch Golf Resort (831) 626-2510 www.carmelvalleyranch.com | Semi-private | 6,117 | 70 | $155-$220 |
| The renovated Pete Dye course features scenic views of valleys and the Santa Lucia Mountains in sunny Carmel Valley. | ||||
| CARMEL | ||||
| Rancho Cañada Golf Course (831) 624-0111 www.ranchocanada.com | Public | 6,125 | 72 | $35-$70 |
| The West Course is considered tougher because of the miniature pine trees, but four lakes make the East Course equally challenging. | ||||
| SEASIDE | ||||
| Bayonet/Black Horse Courses (831) 899-7271 www.bayonetblackhorse.com | Public | 6,982 | 72 | $25-$84 |
| Bayonet features a series of sharp doglegs known as “Combat Corner.” These two hidden treasures were once part of the Fort Ord Army base. | ||||
| Salinas Fairways (831) 758-7300 www.golfsalinas.com | Public | 6,479 | 72 | $20-$30 |
| This fine municipal 18-hole course also has a driving range. The renovated course is one of the best values for a round in the area. | ||||
| PACIFIC GROVE | ||||
| Pacific Grove Municipal Course (831) 648-5777 www.ci.pg.ca.us/golf | Public | 5,732 | 70 | $40-$45 |
| The back 9 takes you on a scenic journey with the ocean providing the backdrop. If you’re playing in December, you might see migrating whales. | ||||






